The following table shows the equivalent amount of goods that , in a particular year, could be purchased with $ 1.The table shows that from 1774 through 2009 the U.S. dollar has lost about 96.4% of its buying power.
The value of $1 over time, in 1776 dollars.Buying power of one U.S. dollar compared to 1774 USD Year Equivalent buying power Year Equivalent buying power Year Equivalent buying power
1774 $1.00 1860 $0.97 1950 $0.33
1780 $0.59 1870 $0.62 1960 $0.26
1790 $0.89 1880 $0.79 1970 $0.20
1800 $0.64 1890 $0.89 1980 $0.10
1810 $0.66 1900 $0.96 1990 $0.06
1820 $0.69 1910 $0.85 2000 $0.05
1830 $0.88 1920 $0.39 2007 $0.04
1840 $0.94 1930 $0.47 2008 $0.04
1850 $1.03 1940 $0.56 2009 $0.04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment